Ferris ISX 2200 Z-Turn Mower 28hp Vanguard 810cc EFI Oil Guard Engine w/60″ FAB Deck
$2,099.00 Original price was: $2,099.00.$1,978.00Current price is: $1,978.00.
545 in stock
You’re now subscribed to price tracking for this product. We’ll notify you if the price drops.
Fast Delivery
Quick, reliable shipping to any location.
Free & easy returns
Return this item by mail or in store within 90 days for a full refund.
Ferris ISX 2200 Z-Turn Mower 28hp Vanguard 810cc EFI Oil Guard Engine w/60″ FAB Deck 5902078 (Local Pickup Only)
ISX™ 2200 Zero Turn Mowers
The Leader In Suspension Technology For Turf
Take productivity and comfort up a notch. The ISX™ 2200 boasts our most advanced suspension technology – ForeFront™ Suspension, ensuring operator comfort. A redesigned 2-belt iCD™+ cutting system (select models) delivers unrivaled cut quality and the heavy-duty Hydro-Gear® ZT-4400™ Transaxle drive system provides power and durability to get the job done.
| Deck Size (in) | 60 |
| Engine Brand | Vanguard™ 810cc EFI with Oil Guard |
| Transmission | Dual, commercial Hydro-Gear® ZT-4400™ Transaxles with 8.3″ cooling fans |
| Horsepower | 28 |
| Engine Displacement (cc) | 810 |
| Number of Cylinders | 2 |
| Starter | Electric |
| Fuel Type | Gas |
| Ground Speed – Fwd (mph) | 0-10 |
| Ground Speed – Rev (mph) | 0-5 |
| Parking Brake | Hand-operated internal transaxle brake |
| Suspension | ForeFront™ Suspension System |
| Seat Package | Premium high-back suspension seat with adjustable arm rests, adjustable lumbar and back recline |
| Fuel Tank Capacity (gal) | 11 |
| Certified Roll-over Protection System | 180° foldable |
| Controls / Safety Group | Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit/adjustable twin steering controls |
| Hour Meter/Instrumentation | Dual-function hour meter, fuel level gauge in tank |
| Deck Construction | iCD™+ Cutting System, 2-Belt |
| Cutting Height (in) | 1.5-5 |
| Spindles | Cast-iron Greaseable |
| Caster Tires | 13 X 6.5-6 |
| Overall Length (in) | 82.5 |
| Overall Width (in) Deflector Down/Deflector Up | 74/65 |
| Dry Weight (lbs) | 1405 |
| Warranty (Balance of Machine) † | 2 years unlimited hours or 4 years / 500 hours (whichever occurs first) |
| Warranty (Suspension) | 10 years |
| Warranty (Engine) † | See Engine Operator’s Manual |

Reviews
There are no reviews yet.